One data was unintentionally omitted in Table 2 “Summary of characteristics of included documents according to PCC model (Population, Context, Concept) (Worldwide, 2022)” as published.
TABLE 2
| Characteristic of included documents (n = 421) | ||
|---|---|---|
| Characteristic | N | % |
| Population | ||
| Elderly | 393 | 93,3 |
| Healthcare professionals | 202 | 48,0 |
| Caregivers (n = 139) | ||
| Family/Informal | 73 | 52,5 |
| Formal | 52 | 37,4 |
| Not specified | 54 | 38,8 |
| Disease or condition | ||
| Chronic disease (hypertension, diabetes, cancer, obesity, chronic obstructive pulmonary disease, chronic pain, musculoskeletal, etc.) | 218 | 51,8 |
| Fragility (low grip strength, falls, balance disorders, etc.) | 114 | 27,1 |
| Neurological (Alzheimer’s, dementia, etc.) | 101 | 24,0 |
| Mental health (depression, anxiety, social isolation, loneliness, etc.) | 75 | 17,8 |
| Healthy ageing and quality of life | 55 | 13,1 |
| Othera | 21 | 5,0 |
| Sensory impairment | 8 | 1,9 |
| Infectious disease | 6 | 1,4 |
| Context | ||
| Region of country (world Bank Region) | ||
| Europe and central Asia | 149 | 35,4 |
| North America | 114 | 27,1 |
| East Asia and Pacific | 78 | 18,5 |
| Otherb | 22 | 5,2 |
| Middle East and North Africa | 6 | 1,4 |
| Latin America and the caribbean | 5 | 1,2 |
| Sub-Saharan Africa | 3 | 0,7 |
| South Asia | 1 | 0,2 |
| Worldwide | 39 | 9,3 |
| Not specified | 4 | 1,0 |
| Income of country (world Bank Income) | ||
| High | 337 | 80,0 |
| Upper-middle | 28 | 6,7 |
| Lower-middle | 4 | 1,0 |
| Low | 1 | 0,2 |
| Otherc | 8 | 1,9 |
| Worldwide | 39 | 9,3 |
| Not specified | 4 | 1,0 |
| Setting | ||
| Home | 320 | 76,0 |
| Nursing home (Retirement home, community care Veterans’ home, Senior living centers, Day care) | 120 | 28,5 |
| Healthcare facility | 111 | 26,4 |
| Otherd | 13 | 3,1 |
| Healthcare level (n = 111) | ||
| Primary | 71 | 64,0 |
| Secondary | 61 | 55,0 |
| Tertiary | 53 | 47,7 |
| Concept | ||
| Health objective of the digital tool | ||
| Monitoring or follow-up | 265 | 62,9 |
| Prevention | 201 | 47,7 |
| Therapy or treatment | 200 | 47,5 |
| Promotion | 86 | 20,4 |
| Diagnosis | 80 | 19,0 |
| Rehabilitation | 70 | 16,6 |
| Digital health interventions for persons | ||
| Targeted communication to Persons | 259 | 61,5 |
| Personal health tracking | 190 | 45,1 |
| On demand communication with persons | 97 | 23,0 |
| Person to Person communication | 81 | 19,2 |
| Othere | 38 | 9,0 |
| Digital health interventions for healthcare providers | ||
| Telemedicine | 239 | 56,8 |
| Healthcare provider decision support | 200 | 47,5 |
| Prescription and medication management | 113 | 26,8 |
| Referral coordination | 78 | 18,5 |
| Otherf | 13 | 3,1 |
| Healthcare technologies results | ||
| Positive | 366 | 86,9 |
| No differences | 36 | 8,6 |
| Partially positive | 11 | 2,6 |
| Negative | 8 | 1,9 |
| Type of digital health tools | ||
| Hardware or physical devices | ||
| Telephone (cell phone, smart phone, landline phone) | 216 | 51,3 |
| Desktop or laptop computer | 166 | 39,4 |
| Wearable activity monitors (wrist-worn devices, or step counters) | 98 | 23,3 |
| Tablet | 91 | 21,6 |
| Sensors and positioning system | 89 | 21,1 |
| Video game consoles, exergames, balance board, dance mat, handheld remotes, fitness board, buzz controller, force platforms, cameras with gesture recognition, virtual environment non-immersive and inmersive | 55 | 13,1 |
| Telehealth devices (with or without health measurement) | 50 | 11,9 |
| Otherg | 37 | 8,8 |
| Interactive TV | 34 | 8,1 |
| Robots, social robots, robotic rollators, industrial and service robots, assistive telepresence robot | 11 | 2,6 |
| Radio RX/TX with interaction | 2 | 0,5 |
| Software, platforms | ||
| Videoconference platforms | 153 | 36,3 |
| Text/Audio messaging (SMS, chat, etc.) | 110 | 26,1 |
| Digital health portals | 91 | 21,6 |
| Health and fitness apps | 81 | 19,2 |
| Video game | 63 | 15,0 |
| Electronic mail | 50 | 11,9 |
| Digital community or groups | 35 | 8,3 |
| Otherh | 34 | 8,1 |
Summary of characteristics of included documents according to PCC model (Population, Context, Concept) (Worldwide, 2022).
In this table, next to the word caregivers, there should be a parenthesis with (n = 139). As it appears in healthcare level which has (n = 111).
In addition, in the percentage’s column, the data of Family/Informal, Formal and Not specified should be modified by replacing:
- -
17.3 with 52.5 in Family/Informal
- -
12.4 with 37.4 in Formal
- -
12.8 with 38.8 in Not specified
The corrected Table 2 appears below.
In the first published version of the article, on page 5, the % of caregivers was calculated using a different criterion.
A correction has been made to Results, Population, Paragraph 1. The correct paragraph is: “The interventions were primarily aimed at the elderly population (93.3%, n = 393), followed by healthcare professionals (48.0%, n = 202), and caregivers (33.0%, n = 139). Among the interventions focused on caregivers, the most studied group were family or informal caregivers (52.5%, n = 73) (Table 2).”
The authors apologize for this error and state that this does not change the scientific conclusions of the article in any way. The original article has been updated.
Summary
Keywords
caregiver, digital health, elderly, reviews, telemedicine
Citation
Hirmas-Adauy M, Castillo-Laborde C, Awad C, Jasmen A, Mattoli M, Molina X, Olea A, Matute I, Soto F, Rubilar P, Urrejola O, Alfaro T, Abusleme Lama MT and Esnouf S (2026) Corrigendum: Navigating Through Innovation in Elderly’s Health: A Scoping Review of Digital Health Interventions. Public Health Rev. 47:1609579. doi: 10.3389/phrs.2026.1609579
Received
21 January 2026
Accepted
29 January 2026
Published
17 February 2026
Volume
47 - 2026
Edited and reviewed by
Christopher Woodrow, Swiss Tropical and Public Health Institute (Swiss TPH), Switzerland
Updates
Copyright
© 2026 Hirmas-Adauy, Castillo-Laborde, Awad, Jasmen, Mattoli, Molina, Olea, Matute, Soto, Rubilar, Urrejola, Alfaro, Abusleme Lama and Esnouf.
This is an open-access article distributed under the terms of the Creative Commons Attribution License (CC BY). The use, distribution or reproduction in other forums is permitted, provided the original author(s) and the copyright owner(s) are credited and that the original publication in this journal is cited, in accordance with accepted academic practice. No use, distribution or reproduction is permitted which does not comply with these terms. PHR is edited by the Swiss School of Public Health (SSPH+) in a partnership with the Association of Schools of Public Health of the European Region (ASPHER)+
*Correspondence: Macarena Hirmas-Adauy, mhirmas@udd.cl
Disclaimer
All claims expressed in this article are solely those of the authors and do not necessarily represent those of their affiliated organizations, or those of the publisher, the editors and the reviewers. Any product that may be evaluated in this article or claim that may be made by its manufacturer is not guaranteed or endorsed by the publisher.