There was a mistake in Table 3 as published. The headers in the first two rows in table three were off. The corrected Table 3 appears below.
TABLE 3
| Trend until 2018 | Trend until 2022 | |||||||
|---|---|---|---|---|---|---|---|---|
| Psychological complaints | Somatic complaints | Psychological complaints | Somatic complaints | |||||
| Country/region | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls |
| Armeniae | — | — | — | Linear decrease | — | Quadratic—U-shaped* | — | Quadratic—U-shaped* |
| Austriaa | Linear increase | Quadratic—U-shaped | — | Linear increase | Quadratic—U-shaped* | Quadratic—U-shaped | Linear increase* | Quadratic—U-shaped* |
| Belgium—Flandersa | — | Linear increase | Quadratic—inverted U-shaped | Cubic | Cubic* | Cubic* | Linear increase* | Quadratic—U-shaped* |
| Belgium—Walloniaa | Quadratic—U-shaped | Quadratic—U-shaped | Quadratic—inverted U-shaped | Linear increase | Quadratic—U-shaped | Cubic* | —* | Linear increase |
| Bulgariad | Quadratic—U-shaped | Linear increase | Quadratic—U-shaped | — | Cubic* | Linear increase | Linear increase* | Cubic* |
| Canadaa | — | Quadratic—U-shaped | — | Linear increase | Quadratic—U-shaped* | Quadratic—U-shaped | — | Quadratic—U-shaped* |
| Croatiac | — | Quadratic—U-shaped | — | — | — | Quadratic—U-shaped | — | Quadratic—U-shaped* |
| Czechia | Linear increase | Linear increase | — | Quadratic—inverted U-shaped | Linear increase | Quadratic—U-shaped* | — | Cubic* |
| Denmarka | Linear increase | Linear increase | Linear increase | Linear increase | Linear increase | Cubic* | Linear increase | Cubic* |
| Englandb | Cubic | Linear increase | — | Linear increase | Quadratic—U-shaped* | Cubic* | Cubic* | Cubic* |
| Estoniaa | — | Cubic | — | Cubic | Cubic* | Cubic | Cubic* | Cubic |
| Finlanda | — | Quadratic—U-shaped | Linear increase | Linear increase | Linear increase* | Quadratic—U-shaped | —* | Cubic* |
| Francea | Quadratic—U-shaped | Quadratic—U-shaped | Cubic | Quadratic—inverted U-shaped | Quadratic—U-shaped | Quadratic—U-shaped | Linear increase* | Cubic* |
| Germanya | — | Quadratic—U-shaped | — | Linear increase | Cubic* | Cubic* | Linear increase* | Quadratic—U-shaped* |
| Greeceb | Linear decrease | Cubic | — | — | Cubic* | Cubic | Quadratic—U-shaped* | Cubic* |
| Greenlanda | — | Linear increase | Linear increase | Linear increase | Linear increase* | Linear increase | Linear increase | Linear increase |
| Hungarya | — | Cubic | Linear increase | Linear increase | Quadratic—U-shaped* | Cubic | Linear increase | Cubic* |
| Icelandd | — | Linear increase | — | Cubic | Quadratic—U-shaped* | Quadratic—U-shaped* | / | Quadratic—U-shaped* |
| Irelandb | — | Linear increase | — | Linear increase | Quadratic—U-shaped* | Quadratic—U-shaped* | Linear increase* | Linear increase |
| Israela | Linear decrease | — | — | — | —* | Cubic* | Quadratic–inverted U-shaped* | Cubic* |
| Italyc | — | Linear increase | — | Linear increase | Linear increase* | Quadratic—U-shaped* | / | Linear increase |
| Latviaa | Linear increase | Linear increase | Linear increase | Linear increase | Quadratic—U-shaped* | Cubic* | Linear increase | Quadratic—U-shaped* |
| Lithuaniaa | — | Cubic | Quadratic - inverted U-shaped | — | Cubic* | Cubic | Quadratic-inverted U-shaped | Cubic* |
| Luxembourgd | — | Cubic | — | — | Linear increase* | Quadratic—U-shaped* | — | — |
| North-Macedoniac | — | Quadratic—U-shaped | — | — | Linear increase* | Quadratic—U-shaped | Linear increase* | Linear increase* |
| Maltac | — | Linear increase | Linear increase | Linear increase | — | Linear increase | Linear increase | Linear increase |
| Netherlandsc | — | Linear increase | — | Cubic | Quadratic—U-shaped* | Quadratic—U-shaped* | Linear increase* | Linear increase* |
| Norwaya | — | Linear increase | — | — | Cubic* | Linear increase | — | Linear increase* |
| Polanda | Cubic | Cubic | Quadratic—inverted U-shaped | Linear increase | Cubic | Cubic | Linear increase* | Cubic* |
| Portugalb | Quadratic—U-shaped | Quadratic—U-shaped | — | — | Quadratic—U-shaped | Quadratic—U-shaped | / | Quadratic—U-shaped* |
| Romaniad | —/ | Quadratic - U-shaped | — | — | Quadratic—U-shaped* | Quadratic—U-shaped | / | Cubic* |
| Russiaa | — | — | Quadratic—inverted U-shaped | Linear increase | — | — | — | — |
| Scotlanda | Quadratic—U-shaped | Quadratic—U-shaped | — | Quadratic—U-shaped | Quadratic—U-shaped | Quadratic—U-shaped | Linear increase* | Quadratic—U-shaped |
| Slovakiaa | Linear increase | — | Linear increase | Linear increase | Cubic* | Cubic* | Linear increase | Quadratic—U-shaped* |
| Sloveniac | Quadratic—U-shaped | Cubic | — | Linear increase | Quadratic—U-shaped | Cubic | Linear increase* | Linear increase |
| Spainc | Linear decrease | Linear decrease | — | Linear decrease | Linear decrease | Quadratic—U-shaped* | — | Linear decrease |
| Swedena | Linear increase | Linear increase | — | Linear increase | Cubic* | Cubic* | Linear increase* | Cubic* |
| Switzerlandb | — | Quadratic—U-shaped | — | Linear increase | Linear increase* | Cubic* | Linear increase* | Cubic* |
| Ukrainec | Quadratic—U-shaped | Cubic | Cubic | — | — | — | — | — |
| USAb | Linear decrease | Cubic | — | — | — | — | — | — |
| Walesa | Cubic | Quadratic—U-shaped | — | Linear increase | Quadratic—U-shaped* | Quadratic—U-shaped | Quadratic—U-shaped* | Cubic* |
| Total number of countries with | ||||||||
| Linear decrease | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 1 |
| Linear increase | 6 | 14 | 7 | 20 | 8 | 4 | 19 | 9 |
| Quadratic—inverted U-shaped | 0 | 0 | 5 | 2 | 0 | 0 | 2 | 0 |
| Quadratic—U-shaped | 7 | 13 | 1 | 1 | 15 | 18 | 2 | 11 |
| Cubic | 3 | 9 | 2 | 4 | 10 | 16 | 2 | 16 |
| None (—) | 21 | 4 | 26 | 12 | 4 | 0 | 13 | 1 |
Overview of time trend patterns for psychological and somatic complaints by gender and country for 1994–2018 and 1994–2022 (Health Behaviour in School-aged Children study, 41 countries).
* = Different trend pattern for 1994–2018 and 1994–2022;
Data since 1994.
Data since 1998.
Data since 2002.
Data since 2006.
Data since 2010.
The first published incorrect version of the article has been updated.
Summary
Keywords
adolescence, mental health, gender differences, cross-national, HBSC
Citation
Schrijvers K, Cosma A, Potrebny T, Thorsteinsson E, Catunda C, Reiss F, Hulbert S, Kostičová M, Melkumova M, Bersia M, Klanšček HJ, Gaspar T and Dierckens M (2025) Corrigendum: Three Decades of Adolescent Health: Unveiling Global Trends Across 41 Countries in Psychological and Somatic Complaints (1994–2022). Int. J. Public Health 70:1609116. doi: 10.3389/ijph.2025.1609116
Received
22 September 2025
Accepted
24 September 2025
Published
23 October 2025
Volume
70 - 2025
Updates
Copyright
© 2025 Schrijvers, Cosma, Potrebny, Thorsteinsson, Catunda, Reiss, Hulbert, Kostičová, Melkumova, Bersia, Klanšček, Gaspar and Dierckens.
This is an open-access article distributed under the terms of the Creative Commons Attribution License (CC BY). The use, distribution or reproduction in other forums is permitted, provided the original author(s) and the copyright owner(s) are credited and that the original publication in this journal is cited, in accordance with accepted academic practice. No use, distribution or reproduction is permitted which does not comply with these terms.
*Correspondence: Karen Schrijvers, karen.schrijvers@ugent.be
Disclaimer
All claims expressed in this article are solely those of the authors and do not necessarily represent those of their affiliated organizations, or those of the publisher, the editors and the reviewers. Any product that may be evaluated in this article or claim that may be made by its manufacturer is not guaranteed or endorsed by the publisher.